Facility Use, Services, and Training
| Membership | Cost | Yearly | Paid in Full | ||
|---|---|---|---|---|---|
| 12 Month | No Raquetball | $468.00 | $450.00 | $39.00/Mo./Yr. | |
| 12 Month | With Raquetball | $600.00 | $550.00 | $50.00/Mo./Yr. | |
| 6 month | No Raquetball | $235.00 | |||
| 3 Month | No Raquetball | $120.00 | |||
| Day Pass | No Raquetball | $8.00 | |||
| Day Pass | With Raquetball | $10.00 | |||
| Corporate* | No Raquetball | $420.00 | $35.00/Mo./Yr. | ||
| Corporate* | With Raquetball | $480.00 | $40.00/Mo./Yr. |
* You must have a minimum of (5) employees to receive the corporate rate
Family Plan: No RacquetBall; 1st member $450.00; 2nd $350.00; 3rd, 4th etc. $250.00
Blue Ridge Golf Academy Trackman Membership Rates
| Members | Cost |
|---|---|
| 1 Month | $145.00 |
| 3 Months | $289.00 |
| 12 Months | $500.00 | Hourly Rates for Non Members | Cost |
| Simulator Golf | $40.00 |
| SimulatorRange | $30.00 |